Today's Soundtrack - A Good Heart
August 23, 2016
Thank you Spotify weekly playlist for re-introducing me to this 80's cheezball gem.
Thank you Spotify weekly playlist for re-introducing me to this 80's cheezball gem.
At least once a season, I make sure to get the heirloom caprese salad at Otto. It never, ever, gets old. #perfection. If you haven't had it yet, go get it!!!
Just got back from a week in Maine, relaxing and recovering from the NYC Triathlon. More on that later, but here are my results. Perhaps next year I'll focus on speeding up on one of the legs (just one . . .).
2016: Swim 21:41 T1 11:47 Bike 1:45:55 T2 4:16 Run 59:02* Total: 3:22:41
2014: Swim 18:06 T1 11:10 Bike 1:58:23 T2 4:37 Run 1:07:17 Total: 3:39:31
2012: Swim 23:28 T1 9:55 Bike 1:44:50 T2 5:02 Run 1:11:05 Total: 3:34:16
2011: Swim 22:19 T1 12:27 Bike 1:51:54 T2 4:58 Run 1:11:40 Total: 3:43:17
2010: Swim 20:54 T1 11:39 Bike 1:42:43 T2 6:26 Run 1:08:01 Total: 3:29:41
2009: Swim 24:30 T1 10:17 Bike 1:40:57 T2 4:01 Run 1:07:22 Total: 3:27:06
2008: Swim 24:30 T1 10:55 Bike 1:36:47 T2 4:00 Run 1:08:40 Total: 3:24:51
* The race course was cut from 10K to 8K due to heat this year, eliminating two nasty hills -- hence the good time.